High Water Bills at The Verandah at Grandview Hills | Apartments in Austin, TX

WATER USE
START DATE
WATER USE
END DATE
WATER BILL
DUE DATE
NUMBER OF
DAYS BILLED
TNGA BILLED
(TNGA = 10 GALS)
GALLONS
BILLED
AVERAGE TNGA
PER DAY
AVERAGE GALS
PER DAY
USAGE
STATUS
NOTES
YEAR
January 29, 2016 March 15, 2016 April 1, 2016 47 79 790 1.68 17 Historical "Historical" = 10 to 20 gallons avg per day. "TNGA" means "Ten Gallons" 2016
March 16, 2016 April 30, 2016 June 1, 2016 46 61 610 1.33 13 Historical  
May 1, 2016 May 31, 2016 July 1, 2016 31 41 410 1.32 13 Historical  
June 1, 2016 June 30, 2016 August 1, 2016 30 40 400 1.33 13 Historical  
July 1, 2016 July 31, 2016 September 1, 2016 31 41 410 1.32 13 Historical  
August 1, 2016 August 31, 2016 October 1, 2016 31 37 370 1.19 12 Historical  
September 1, 2016 September 30, 2016 November 1, 2016 30 40 400 1.33 13 Historical  
October 1, 2016 October 31, 2016 December 1, 2016 31 31 310 1.00 10 Historical LOW HISTORICAL BEFORE LEAK, 10 GALLONS PER DAY AVERAGE.
November 1, 2016 November 30, 2016 January 1, 2017 30 42 420 1.40 14 Historical  
December 1, 2016 December 31, 2016 February 1, 2017 31 45 450 1.45 15 Historical  
January 1, 2017 January 31, 2017 March 1, 2017 31 33 330 1.06 11 Historical   2017
February 1, 2017 February 28, 2017 April 1, 2017 28 43 430 1.54 15 Historical  
March 1, 2017 March 31, 2017 May 1, 2017 31 62 620 2.00 20 Historical HIGH HISTORICAL BEFORE LEAK, 20 GALLONG PER DAY AVERAGE
April 1, 2017 April 30, 2017 June 1, 2017 30 47 470 1.57 16 Historical  
May 1, 2017 May 31, 2017 July 1, 2017 31 44 440 1.42 14 Historical  
June 1, 2017 June 30, 2017 August 1, 2017 30 45 450 1.50 15 Historical  
July 1, 2017 July 31, 2017 September 1, 2017 31 85 850 2.74 27 High "High" = 20 to 50 gallons avg per day. I change my lifestyle to use less water.
August 1, 2017 August 31, 2017 October 1, 2017 31 116 1160 3.74 37 High  
September 1, 2017 September 30, 2017 November 1, 2017 30 144 1440 4.80 48 High  
October 1, 2017 October 31, 2017 December 1, 2017 31 177 1770 5.71 57 Extreme "Extreme" = more than 50 gallons avg per day. I further curtail my use of water. Severely.
November 1, 2017 November 30, 2017 January 1, 2018 30 135 1350 4.50 45 High  
December 1, 2017 December 31, 2017 February 1, 2018 31 119 1190 3.84 38 High  
January 1, 2018 January 31, 2018 March 1, 2018 31 107 1070 3.45 35 High   2018
February 1, 2018 February 28, 2018 April 1, 2018 28 118 1180 4.21 42 High  
March 1, 2018 March 31, 2018 May 1, 2018 31 117 1170 3.77 38 High  
April 1, 2018 April 30, 2018 June 1, 2018 30 108 1080 3.60 36 High  
May 1, 2018 May 31, 2018 July 1, 2018 31 91 910 2.94 29 High  
June 1, 2018 June 30, 2018 August 1, 2018 30 93 930 3.10 31 High  
July 1, 2018 July 31, 2018 September 1, 2018 31 51 510 1.65 16 Historical  
August 1, 2018 August 31, 2018 October 1, 2018 31 52 520 1.68 17 Historical  
September 1, 2018 September 30, 2018 November 1, 2018 30 87 870 2.90 29 High  
October 1, 2018 October 31, 2018 December 1, 2018 31 121 1210 3.90 39 High  
November 1, 2018 November 30, 2018 January 1, 2019 30 99 990 3.30 33 High  
December 1, 2018 December 31, 2018 February 1, 2019 31 478 4780 15.42 154 Extreme I panic. This is where I start using water VERY rarely. I am happy to provide details.
January 1, 2019 January 31, 2019 March 1, 2019 31 574 5740 18.52 185 Extreme Highest Bill. Equivalent of 10 baths filled to the overflow per day, EVERY DAY, for a month. 2019
February 1, 2019 February 28, 2019 April 1, 2019 28 280 2800 10.00 100 Extreme  
March 1, 2019 March 31, 2019 May 1, 2019 31 65 650 2.10 21 High  
April 1, 2019 April 30, 2019 June 1, 2019 30 398 3980 13.27 133 Extreme  
May 1, 2019 May 31, 2019 July 1, 2019 31 70 700 2.26 23 High  
June 1, 2019 June 30, 2019 August 1, 2019 30 239 2390 7.97 80 Extreme  
July 1, 2019 July 31, 2019 September 1, 2019 31 34 340 1.10 11 Historical  
August 1, 2019 August 31, 2019 October 1, 2019 31 47 470 1.52 15 Historical  
September 1, 2019 September 30, 2019 November 1, 2019 30 27 270 0.90 9 Low  
October 1, 2019 October 31, 2019 December 1, 2019 31            
November 1, 2019 November 30, 2019 January 1, 2020 30            
December 1, 2019 December 31, 2019 February 1, 2020 31